

To calculate the quota, the Returning Officer divides the total number of valid votes (in this case 48) by one more than the number of members to be elected (in this case 5+1=6) to make a total (in this case 8.00). This total is exact to two places of decimals; otherwise it would then be rounded up to the next highest 0.01.In this case, the quota is 8 votes exactly.
| Candidates | Party | Votes | Totals | Results |
| Erin | A | EEE | 3 | -- |
| Lance | B | LLLL LLLL | 8 | Elected |
| Peter | A | PPPP PPPP PPPP PPPP | 16 | Elected |
| Rodney | B | RRRR | 4 | -- |
| Shaw | A | SSS | 3 | -- |
| Todd | B | TTTT TT | 6 | -- |
| Vann | A | VVVV VVVV | 8 | Elected |
| -- | -- | -- | 48 | -- |
| Candidates | Party | Votes | Totals | Results |
| Erin | A | EEE PPP | 6 | -- |
| Lance | B | LLLL LLLL | 8 | Elected |
| Peter | A | PPPP PPPP | 8 | Elected |
| Rodney | B | RRRR | 4 | -- |
| Shaw | A | SSS PPPP P | 8 | Elected |
| Todd | B | TTTT TT | 6 | -- |
| Vann | A | VVVV VVVV | 8 | Elected |
| -- | -- | -- | 48 | -- |
| Candidates | Party | Votes | Totals | Results |
| Erin | A | EEE PPP | 6 | Runner-up |
| Lance | B | LLLL LLLL | 8 | Elected |
| Peter | A | PPPP PPPP | 8 | Elected |
| Rodney | B | -- | -- | -- |
| Shaw | A | SSS PPPP P | 8 | Elected |
| Todd | B | TTTT TT RRRR | 10 | Elected |
| Vann | A | VVVV VVVV | 8 | Elected |
| -- | -- | -- | 48 | -- |
The successive stages of the model election just discussed are exhibited by the Returning Officer on a Result Sheet.
| Candidates | Party | Stage I | Stage II | Stage III | |||
| Erin | A | 3 | +3 | 6 | 6 | Runner-up | |
| Lance | B | 8 | 8 | 8 | Elected | ||
| Peter | A | 16 | -8 | 8 | 8 | Elected | |
| Rodney | B | 4 | 4 | -4 | -- | ||
| Shaw | A | 3 | +5 | 8 | 8 | Elected | |
| Todd | B | 6 | 6 | +4 | 10 | Elected | |
| Vann | A | 8 | 8 | 8 | Elected | ||
| Total | 48 | 48 | 48 | ||||
Published: Thursday, August 26th 2010
Katie Ghose has been appointed the new Chief Executive of the Electoral Reform Society. Katie Ghose has been director of the British Institute of Human Rights for 5 years. An experienced campaigner and barrister, she has previously held positions at Age Concern England (now Age UK) and Citizens Advice. More...
Published: Sunday, August 22nd 2010
The Electoral Reform Society has released its initial findings on the latest Australian Federal Election. Australia’s House of Representatives is elected by the Alternative Vote (AV) system, which will be offered to the British public in a referendum next May. More...
Published: Tuesday, July 27th 2010
The Electoral Reform Society has criticised 40 Conservative MPs who have signed up to an Early Day Motion (EDM) proposing changing the date of the forthcoming referendum on the Alternative Vote. More...